Extreme-Wear Tool Steel Blades
With blade life up to 25 times greater than conventional blade steel, A-7, CPM 440V® and A-11 tool steel offer superior wear resistance to other steel and are more shock resistant than carbide or ceramic.
EXTREME WEAR TOOL STEELS
STEEL TYPE | A-7 | CPM 440V ® (STAINLESS) | A-11 |
CHEMICAL ANALYSIS: (%) | |||
CARBON (C) | 2.3 | 2.15 | 2.45 |
MANGANESE (Mn) | 0.7 | 0.4 | 0.5 |
SILICON (Si) | 0.4 | 0.4 | 0.9 |
CHROMIUM (Cr) | 5.25 | 17 | 5.25 |
TUNGSTEN (W) | 1.1 | ||
VANADIUM (V) | 4.75 | 5.5 | 9.75 |
COBALT (Co) | |||
NICKEL (Ni) | |||
MOLYBDENUM (Mo) | 1.1 | 0.4 | 1.3 |
OTHER | |||
TYPICAL HARDNESS, Rc | 57-63 | 56-60 | 58-62 |
WEAR RESISTANCE | EXTRA HIGH | EXTRA HIGH | EXTRA HIGH |
WEAR INDEX ESTIMATE | 110 | 200 | 400 |
TOUGHNESS / SHOCK-RESISTANCE | LOW | VERY LOW | LOW |
MATERIAL COST | HIGH | EXTRA HIGH | EXTRA HIGH |
FABRICATION COST | VERY HIGH | HIGH | VERY HIGH |
AVAILABILITY | LIMITED | VERY LTD | LIMITED |
STOCKED THICKNESSES (in inches) | .023, .037, .059, .078, .135 | ||
THICKNESS RANGE | .060 - .125+ | .125+ | .030 - .125+ |
CORROSION RESISTANCE | FAIR | VERY GOOD | FAIR |
Please Note: This data is provided at no charge for the intended purpose of providing material application options to potential blade users. It is offered subject to the usual disclaimer that we have used sources and estimates believed to be reliable in the development of this information, but do not guarantee its accuracy in specific applications. Please note that the chemical elements noted by % are believed to be the major elements affecting performance. Other trace levels of elements may be found depending on supplier and heat number. This data should not be relied on in lieu of application-specific testing. Further, if you see data in these charts that you do not believe is accurate, we would appreciate your calling us with that information at 800-252-3371.