Tool Steel Blades
With blade life up to 25 times greater than conventional blade steel, A-7, CPM 440V® and A-11 tool steel offer superior wear resistance to other steel and are more shock resistant than carbide or ceramic.
CONVENTIONAL TOOL STEEL
STEEL TYPE | A-2 | D-2 | S-7 | O-1 | O-7 | ATS 34 (STAINLESS) |
STEEL TYPE | A-2 | D-2 | S-7 | O-1 | O-7 | ATS 34 (STAINLESS) |
CHEMICAL ANALYSIS: (%) | ||||||
CARBON (C) | 1 | 1.5 | 0.5 | 0.9 | 1.15 | 1 |
MANGANESE (Mn) | 0.6 | 1 | 0.5 | |||
SILICON (Si) | ||||||
CHROMIUM (Cr) | 5 | 12 | 3.25 | 0.5 | .35/.75 | 14 |
TUNGSTEN (W) | 0.5 | 1.40/2.25 | ||||
VANADIUM (V) | 0.2 | 0.9 | 0.25 | 0.2 (OPT) | ||
COBALT (Co) | ||||||
NICKEL (Ni) | ||||||
MOLYBDENUM (Mo) | 1 | 1 | 1.4 | 4 | ||
OTHER | ||||||
TYPICAL HARDNESS, Rc | 57-62 | 57-61 | 55--58 | 57-62 | 61-64 | 58-61 |
WEAR RESISTANCE | HIGH | HIGH | MOD | MOD | MOD | HIGH |
WEAR INDEX ESTIMATE | 15 | 33 | 8 | 6 | 12 | 35-40 |
TOUGHNESS / SHOCK RESISTANCE | LOW-MOD | LOW | VERY HIGH | MOD | MOD | MOD |
MATERIAL COST | MOD | MOD | MOD | LOW | MOD | HIGH |
FABRICATION COST | MOD | MOD | MOD | MOD | MOD | HIGH |
AVAILABILITY | GOOD | GOOD | LIMITED | GOOD | VERY LTD | VERY LTD |
STOCKED THICKNESSES (in inches) | .039, .065, .110 | .033, .037, .074, .083, .128 | 0.133 | |||
THICKNESS RANGE | .030 - .125+ | .030 - .125+ | .125+ | .030 - .125+ | .012 - .062 | .060 - .125 |
CORROSION RESISTANCE | FAIR | GOOD | FAIR | POOR | POOR | VERY GOOD |
Please Note: This data is provided at no charge for the intended purpose of providing material application options to potential blade users. It is offered subject to the usual disclaimer that we have used sources and estimates believed to be reliable in the development of this information, but do not guarantee its accuracy in specific applications. Please note that the chemical elements noted by % are believed to be the major elements affecting performance. Other trace levels of elements may be found depending on supplier and heat number. This data should not be relied on in lieu of application-specific testing. Further, if you see data in these charts that you do not believe is accurate, we would appreciate your calling us with that information at 800-252-3371.