SBIP88 Blade
| Part | Details |
| Shape/Type | Toothed DIXIE UNION |
| Dimension | 11.968" x 1.573" |
| Brand | Cadence® |
| Material | Stainless Steel |
| Coating | |
| Thickness | 0.039 in. |
| Wear Index | 2 |
| Standard Pack Size | 1 |
| Part | Details |
| Shape/Type | Toothed DIXIE UNION |
| Dimension | 11.968" x 1.573" |
| Brand | Cadence® |
| Material | Stainless Steel |
| Coating | |
| Thickness | 0.039 in. |
| Wear Index | 2 |
| Standard Pack Size | 1 |